Carna4 - Dry Food for Small Breed Dogs - Grain Free Air-Dried Fish Recipe - 10LB
Overview:
Carna4 Easy-Chew Fish variety is whole food nutrition for all life stages of your dog customized with a slightly softer, smaller nugget – perfect for the little mouths of puppies and small breeds, as well as older dogs that have trouble with chewing. Carna4’s delicious air-dried nuggets are highly digestible and so densely packed with whole foods that you may need to feed 10-15% less per day than you are used to. Our Fish formula is loaded with fresh wild-caught herring and perch. We then add whole produce and our amazing mix of certified organic sprouted seeds that have been germinated to unleash a POWERHOUSE of NUTRIENTS naturally, to support your dog’s intestinal health, energy, skin and coat. We then quick-bake & gently dry it to give your dog bio-available vitamins and minerals, without synthetic additives of any kind. No vitamin pre-mix needed nor added, ever.
Like all Carna4 formulas, our fresh food ingredients provide your dog a clean, complete whole foods diet that is every-day-easy. Perfect for alternating with a raw or home-cooked diet. Our sprouted seed mix offers a wealth of super-nutrients, including very high levels of naturally occurring antioxidants and Omega-3 fatty acids, amino acids, vitamins, minerals, enzymes, and billions of CFUs of probiotics to levels far exceeding AAFCO standards.
And thanks to our sprouted seeds, all our Carna4 formulas are LOW GLYCEMIC and LOW GLUTEN – ideal for sensitive dogs. We use only 100% true food and you can easily pronounce the name of every ingredient in Carna4 because every one is grown only on Canadian and American farms. Nothing imported, no synthetics, no byproducts, no meals, no fillers, no protein concentrates, just REAL FOOD for your dog.
Ingredient List – Easy-Chew Fish Dog Food:Herring, perch, eggs, ground organic sprouted barley seed, salmon, ground fava beans, sweet potato, ground organic sprouted flaxseed, ground organic sprouted lentils, ground organic sprouted peas, potato starch, apples, carrots, salt, kelp, baking soda.
We test every batch of Carna4 for 15 different pathogens and toxins. Nothing leaves our bakery until it is checked thoroughly for safety.
Nutrient Content:Carna4 Hand Crafted Dog Food is formulated to meet the nutritional levels established by AAFCO Dog Food Nutrient Profiles for all life stages – but offers much more. In fact, our nutrient content exceeds AAFCO requirements in all cases. You can see for yourself in the following table:
THE DATA IN THIS TABLE REPRESENTS OUR MOST RECENT TEST RESULTS OF OUR FOOD. THERE MAY BE SMALL VARIANCES COMPARED TO THE INFORMATION ON THE PRINTED BAGS YOU PURCHASE AS WE CONTINUALLY MAKE IMPROVEMENTS TO THE QUALITY OF OUR INGREDIENTS.
NUTRIENT | Carna4 Duck (min. per kg – as fed) | Carna4 Chicken (min. per kg – as fed) | Carna4 Fish (min. per kg – as fed) | AAFCO Growth (min. per kg – as fed) | AAFCO Adult (min. per kg – as fed) |
---|---|---|---|---|---|
Crude Protein | 29% | 29% | 29% | 20.2% | 18% |
Crude Fat | 15% | 15% | 15% | 7.4% | 5.5% |
Crude Fiber | 4% (max) | 4% (max) | 4% (max) | n/a | n/a |
Moisture | 10% (max) | 10% (max) | 10% (max) | n/a | n/a |
Amino Acids | |||||
Arginine | 2.80% | 2.80% | 3.12% | 0.90% | 0.46% |
Histidine | 1.00% | 1.00% | 0.97% | 0.40% | 0.17% |
Isoleucine | 1.70% | 1.60% | 1.61% | 0.64% | 0.34% |
Leucine | 3.00% | 2.20% | 2.59% | 1.16% | 0.61% |
Lysine | 3.10% | 2.70% | 3.31% | 0.81% | 0.57% |
Methionine; cysteine | 1.40% | 1.40% | 2.88% | 0.63% | 0.58% |
Phenylalanine; tyrosine | 2.80% | 2.80% | 2.29% | 1.17% | 0.67% |
Threonine | 1.70% | 1.70% | 1.23% | 0.94% | 0.43% |
Tryptophan | 0.42% | 0.45% | 0.32% | 0.18% | 0.14% |
Valine | 1.23% | 1.6% | 1.77% | 0.61% | 0.44% |
Taurine | 0.24% | 0.19% | 0.25% | n/a | n/a |
NUTRIENT | Carna4 Duck (min. per kg – as fed) | Carna4 Chicken (min. per kg – as fed) | Carna4 Fish (min. per kg – as fed) | AAFCO Growth (min. per kg – as fed) | AAFCO Adult (min. per kg – as fed) |
---|---|---|---|---|---|
Fatty Acids | |||||
Arachidonic Acid | 0.16% | 0.20% | 0.18% | n/a | n/a |
Linoleic Acid | 2.5% | 3.6% | 1.25% | 1.17% | 1.0% |
Omega-3s | 1.7% | 1.10% | 1.90% | n/a | n/a |
Omega-6s | 2.6% | 3.6% | 3.80% | n/a | n/a |
DHA & EPA | 1.15% | 1.05% | 1.15 % | na/ | n/a |
Minerals & Essential Nutrients | |||||
Calcium | 1.2% | 1.3% | >1.3% | 1.1% | 0.45% |
Chloride | 0.79% | 0.80% | TBA% | 0.40% | 0.11% |
Copper | 7 mg | 14 mg | 17 mg | 11.2 mg | 6.6 mg |
Iodine | 2.9 mg | 2.2 mg | 3.44 mg | 0.90 mg | 0.90 mg |
Iron | 180 mg | 120 mg | 130 mg | 79 mg | 36 mg |
Magnesium | 0.15% | 0.13% | 0.15% | 0.05% | 0.05% |
Manganese | 26 mg | 26 mg | TBA mg | 6.5 mg | 4.50 mg |
Phosphorous | 1.0% | 1.0% | 1.1% | 0.9% | 0.4% |
Ca:P Ratio | 1.2:1 | 1.3:1 | 1.2:1 | 1:1 | 1:1 |
Potassium | 0.8% | 0.8% | 0.8% | 0.5% | 0.5% |
Selenium | 1.2 mg | 0.80 mg | 1.0 mg | 0.31 mg | 0.31 mg |
Sodium | 0.33% | 0.33% | 0.33% | 0.27% | 0.07% |
Zinc | 230 mg | 190 mg | 190 mg | 90 mg | 72 mg |
NUTRIENT | Carna4 Duck (min. per kg – as fed) | Carna4 Chicken (min. per kg – as fed) | Carn4 Fish (min. per kg – as fed) | AAFCO Growth (min. per kg – as fed) | AAFCO Adult (min. per kg – as fed) |
---|---|---|---|---|---|
Vitamins | |||||
Vitamin A | 17,000 IU | 16,000 IU | 14,600 IU | 4,500 IU | 4,500 IU |
Vitamin B1 (Thiamine) | 9.0 mg | 7.0 mg | 12 mg | 2.0 mg | 2.0 mg |
Vitamin B2 (Riboflavin) | 4.4 mg | 6.1 mg | 8.1 mg | 4.7 mg | 4.7 mg |
Vitamin B3 (Niacin) | 43 mg | 40 mg | 40 mg | 12.2 mg | 12.2 mg |
Vitamin B5 (Pantothenic Acid) | 26 mg | 26 mg | 23 mg | 10.8 mg | 10.8 mg |
Vitamin B6 (Pyridoxine) | 10 mg | 7.6 mg | 9.8 mg | 1.3 mg | 1.3 mg |
Vitamin B12 | 0.22 mg | 0.22 mg | 0.16 mg | 0.03 mg | 0.03 mg |
Vitamin K | 0.75 mg | 0.70 mg | 0.75 mg | n/a | n/a |
Folic Acid | 0.90 mg | 1.0 mg | 1.1 mg | 0.19 mg | 0.19 mg |
Beta Carotene | 1.8 mg | 1.8 mg | 1.8 mg | n/a | n/a |
Choline | 2,600 mg | 1,900 mg | 1,950 mg | 1,224mg | 1,224 mg |
Vitamin C | 570 mg | 515 mg | 570 mg | n/a | n/a |
Vitamin D | 2,100 IU | 1,100 IU | 2,200 IU | 450 IU | 450 IU |
Vitamin E | 340 IU | 340 IU | 390 IU | 45 IU | 45 IU |
NUTRIENT | Carna4 Duck (min. per kg – as fed) | Carna4 Chicken (min. per kg – as fed) | Carna Fish (min. per kg – as fed) | AAFCO Growth (min. per kg – as fed) | AAFCO Adult (min. per kg – as fed) |
---|---|---|---|---|---|
Total Probiotics | 18 billion cfu | 18 billion cfu | 18 billion cfu | n/a | n/a |
Bacillus coagulan | 89 million cfu | 89 million cfu | 89 million cfu | n/a | n/a |
Bacillus subtilis | 45 million cfu | 45 million cfu | 45 million cfu | n/a | n/a |
Bifidobacterium bifidum | 730 million cfu | 730 million cfu | 730 million cfu | n/a | n/a |
Bifidobacterium infantis | 98 million cfu | 98 million cfu | 98 million cfu | n/a | n/a |
Enterococcus faecium | 61 million cfu | 61 million cfu | 61 million cfu | n/a | n/a |
Lactobacillus acidophilus | 1.09 billion cfu | 1.09 billion cfu | 1.09 billion cfu | n/a | n/a |
Lactobacillus casei | 370 million cfu | 370 million cfu | 370 million cfu | n/a | n/a |
Lactobacillus lactis | 1.65 billion cfu | 1.65 billion cfu | 1.65 billion cfu | n/a | n/a |
Lactobacillus plantarum | 116 million cfu | 116 million cfu | 116 million cfu | n/a | n/a |
Saccharomyces boulardii | 58 million cfu | 58 million cfu | 58 million cfu | n/a | n/a |
Saccharomyces cerevisiae | 226 million cfu | 226 million cfu | 226 million cfu | n/a | n/a |
Prebiotics | 1.9% | 1.9 % | 1.9 % | ||
Fructooligosaccharide (FOS) | 10,250 mg | 10,180 mg | 10,200 mg | n/a | n/a |
Mannooligosaccharides (MOS) | 9,020 mg | 8,970 mg | 9,000 mg | n/a | n/a |
Inulin | 160 mg | 160 mg | 160 mg | n/a | n/a |
Digestive Enzymes | |||||
Lypase | 449,000 LU | 450,200 LU | 450,000 LU | n/a | n/a |
Amylase | 37,400 DU | 30,100 DU | 31,000 DU | n/a | n/a |
Cellulase | 474,000 CU | 467,800 CU | 470,000 CU | n/a | n/a |
Protease | 17,300 PU | 12,450 PU | 14,000 PU | n/a | n/a |
Please note that Carna4’s “Guaranteed Minimum per kg as fed” is our food’s guaranteed nutrient content in its regular state in the bag, including moisture.
Recommended Daily Feeding Guide
Ideal daily feeding portions will vary for different dogs, depending on age, size, breed, environment and activity levels. Because Carna4 is so concentrated in high quality nutrients that are easily absorbed by your dog, you will need to feed 10% to 15% fewer cups per day than most other dry foods. The amounts shown below are guidelines only and you should carefully monitor your dog’s weight, until an ideal balance is found:
8 fl. oz. Cups per Day
Weight (lbs) | Puppy Less than 6 mos. | Puppy 6 to 12 mos. | Adult | Active Adult | Less Active or Senior Dog |
---|---|---|---|---|---|
3 | 7/8 | 5/8 | 3/8 | 1/2 | 1/4 |
5 | 1 1/4 | 7/8 | 1/2 | 5/8 | 3/8 |
10 | 1 7/8 | 1 1/4 | 5/8 | 7/8 | 1/2 |
15 | 2 1/2 | 1 3/4 | 7/8 | 1 1/8 | 3/4 |
20 | 3 1/8 | 2 1/2 | 1 1/4 | 1 1/2 | 7/8 |
30 | 3 3/4 | 3 | 1 1/2 | 2 1/8 | 1 1/4 |
40 | 4 3/8 | 3 1/2 | 1 7/8 | 2 1/2 | 1 5/8 |
50 | 5 1/2 | 4 3/8 | 2 1/4 | 2 3/4 | 2 |
For large dogs, add 50 lb serving plus 1/4 cup of food per 10 lb of bodyweight over 50 lb.
You may choose to add water to soften Carna4 Easy-Chew for puppies and older dogs with biting difficulties. Add ¼ cup water to one cup of Carna4 and let stand for a minute to create softer nuggets.
Feeding Instructions:
Transitioning to Carna4: It will take several days for your dog to adjust to the richer nutrients in Carna4. Start by mixing one part Carna4 to four parts of your dog’s old food. Gradually increase the proportion of Carna4 over 7-10 days until you are feeding all Carna4. Remember that you will feed slightly fewer cups of Carna4 than other dry foods.
Your dog may have larger stools in the early part of his or her transition period as the better quality fiber in Carna4 helps to clean out the colon. This is a normal and healthy effect and you will see the stools return to a normal size later in the transition..
Feeding Your Puppy: Feed small quantities in 3 or 4 feedings at the same times each day, reducing to twice per day after 6 months. Divide the total cups per day from the chart above by the number of feedings to determine how much to set out each time. After 20 minutes, remove any food remaining in the puppy’s bowl.
Pregnant or Nursing Dogs: Add up to 50% more food per day for pregnant dogs after the first 6 weeks. When nursing, the mother should be allowed to free feed throughout the day. She may eat 2 or 3 times as much as a normal adult during this time.
Remember to:
- Provide your dog with plenty of fresh, clean drinking water at all times.
- Bring your dog to the veterinarian regularly.
- Give your dog play and exercise every day.